Fit
Size guide
Measure over bare skin or light clothing, keeping the tape snug but not tight. All measurements are in inches. This is draft sizing for a collection in development.
Bust / Chest
Measure around the fullest part, keeping the tape level.
Waist
Measure the narrowest part of your torso, above the hip bone.
Hip
Measure around the fullest part of your hips and seat.
Women's body measurements (inches)
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 0 | 31–32 | 24–25 | 34–35 |
| XS | 2 | 33–34 | 26–27 | 36–37 |
| S | 4–6 | 35–36 | 28–29 | 38–39 |
| M | 8–10 | 37–38 | 30–31 | 40–41 |
| L | 12–14 | 39–41 | 32–34 | 42–44 |
| XL | 16–18 | 42–44 | 35–37 | 45–47 |
| 2XL | 20–22 | 45–47 | 38–40 | 48–50 |
| 3XL | 24–26 | 48–50 | 41–43 | 51–53 |
Inseam by length
| Length | Inseam | Best for |
|---|---|---|
| Petite | 26" | Under 5'3" |
| Regular | 29" | 5'3" – 5'8" |
| Tall | 32" | 5'9" and up |
Draft sizing for a collection in development. Final grading and inseams will be confirmed after fit testing.
Men's body measurements (inches)
| Size | Waist | Chest | Hip |
|---|---|---|---|
| XS | 28–29 | 32–34 | 34–36 |
| S | 30–31 | 35–37 | 37–39 |
| M | 32–33 | 38–40 | 40–42 |
| L | 34–36 | 41–43 | 43–45 |
| XL | 37–39 | 44–46 | 46–48 |
| 2XL | 40–42 | 47–49 | 49–51 |
| 3XL | 43–45 | 50–52 | 52–54 |
Draft sizing for a collection in development. Final grading and inseams will be confirmed after fit testing.